Built from official sanctions publications, governance datasets, and geo-risk intelligence providers. Transparent matching plus documented exports on paid plans.
Use this page in RFPs and bank onboarding packs to show where your screening and geo-compliance triage data comes from and how wide your coverage is.
MatchAudit tracks operational dataset change times and produces consistent results with transparent matching explanations.
Confidence scoring plus “why this match” explanations help teams escalate only true risk and keep onboarding fast.
Highlights are pinned to core sanctions lists typically expected in due diligence questionnaires.
These datasets and providers drive country, IP, location, sector, and jurisdiction-risk decisions in Geo Compliance Triage.
A compliance-friendly summary derived from the live dataset catalog.
Live datasets currently populated in MatchAudit screening and Geo Compliance Triage. Filter by jurisdiction or category for procurement and audit questionnaires.
21 sources in this category
| U.S. Consolidated Sanctions (Treasury) | 🇺🇸United States | 25,447 | Daily |
| Australia — DFAT Consolidated | 🇦🇺Australia | 10,983 | Daily |
| Switzerland (SECO) — Sanctions | 🇨🇭Switzerland | 8,311 | Daily |
| France — National Asset Freeze Register | 🇫🇷France | 6,182 | Daily |
| United Kingdom — UK Sanctions List | 🇬🇧United Kingdom | 6,046 | Daily |
| European Union (EU) — Consolidated List | 🇪🇺European Union | 6,002 | Daily |
| Canada — GAC (SEMA + JVCFOA) | 🇨🇦Canada | 5,487 | Daily |
| United Nations (UN) — Consolidated List | 🇺🇳United Nations | 1,009 | Daily |
| United States (OFAC) — SDN & Non-SDN | 🇺🇸United States | 443 | Daily |
| Poland — MSWiA National List | 🇵🇱Poland | 437 | Daily |
| Lithuania — Entry Ban | 🇱🇹Lithuania | 281 | Daily |
| Estonia — National Sanctions | 🇪🇪Estonia | 272 | Daily |
| Belgium — National List | 🇧🇪Belgium | 164 | Daily |
| Latvia — FIU (Frozen Assets) | 🇱🇻Latvia | 161 | Daily |
| Australia — Sanctioned Vessels | 🇦🇺Australia | 155 | Daily |
| UK — Activity/Sector/Country Restrictions Policy-only list | 🇬🇧United Kingdom | 74 | Daily |
| Canada — FACFOA (Justice Canada) | 🇨🇦Canada | 33 | Daily |
| Czech Republic — Autonomous List | 🇨🇿Czech Republic | 21 | Daily |
| UK — OFSI Investment Ban Policy-only list | 🇬🇧United Kingdom | 14 | Daily |
| Latvia — National Sanctions Orders | 🇱🇻Latvia | 3 | Daily |
| Poland — GIIF Article 118 List | 🇵🇱Poland | 2 | Daily |
8 sources in this category
| U.S. Consolidated Screening List (CSL) | 🇺🇸United States | 25,447 | Daily |
| U.S. Commerce / BIS — Entity List (EL) | 🇺🇸United States | 3,420 | Daily |
| U.S. Commerce / BIS — Denied Persons List (DPL) | 🇺🇸United States | 1,596 | Daily |
| U.S. State / DDTC — ITAR Debarred | 🇺🇸United States | 787 | Daily |
| U.S. Commerce / BIS — Unverified List (UVL) | 🇺🇸United States | 222 | Daily |
| U.S. State / ISN — Nonproliferation | 🇺🇸United States | 161 | Daily |
| U.S. Commerce / BIS — Military End-User (MEU) | 🇺🇸United States | 70 | Daily |
| U.S. CSL — CMIC | 🇺🇸United States | 68 | Daily |
6 sources in this category
| Canada — Terrorist Entities (Public Safety) | 🇨🇦Canada | 120 | Daily |
| Netherlands — National Terrorism Sanctions List | 🇳🇱Netherlands | 119 | Daily |
| U.S. State — Foreign Terrorist Organizations | 🇺🇸United States | 94 | Daily |
| U.S. State — Terrorist Exclusion List | 🇺🇸United States | 56 | Daily |
| Australia — Terrorist Organisations | 🇦🇺Australia | 31 | Daily |
| UK — Proscribed Organisations | 🇬🇧United Kingdom | 14 | Daily |
9 sources in this category
| IP Country Resolution Coverage | 🌍Global | 250 | Daily |
| IP Geolocation Fallback Coverage | 🌍Global | 250 | Daily |
| Location Geocoding Coverage | 🌍Global | 181 | Daily |
| Territorial Sanctions Regions | 🌍Global | 55 | Daily |
| Jurisdiction Risk Profiles | 🌍Global | 38 | Daily |
| Sectoral Sanctions Programs | 🌍Global | 27 | Daily |
| EU AML High-Risk Third Countries | 🌍Other | 25 | Daily |
| FATF Increased Monitoring | 🌍Global | 24 | Daily |
| FATF Call for Action | 🌍Global | 3 | Daily |
2 sources in this category
| Transparency International CPI | 🌍Global | 179 | Daily |
| World Bank WGI Rule of Law | 🌍Global | 0 | Daily |
2 sources in this category
| European Union — Sanctions Regimes Policy-only list | 🌍Other | 288 | Daily |
| U.S. Activity/Sector/Country Controls Policy-only list | 🌍Other | 50 | Daily |
Record counts reflect how many dataset entries are available in MatchAudit's live screening and geo-risk corpus today.
We ingest official lists and then normalize, deduplicate, and map fields so they can be screened consistently. Geo Compliance Triage also uses managed geo providers (for IP/location enrichment) and policy datasets maintained by MatchAudit.
Sources that are configured but not yet populated, credential-gated, or temporarily blocked at the official publisher are monitored in the admin source-health view and are not shown in this public catalog.
Categories separate sanctions, export controls, terrorism/proscription, governance indicators, and geo compliance sources in vendor questionnaires.
If you need bank/procurement-ready evidence packs, start a short paid pilot to validate your workflow and success criteria. If you’re just exploring, run an evaluation screening now.
Start with a 3-week paid pilot to validate your evidence workflow under real constraints. If you just want to explore, run a screening evaluation in minutes.